Pour pouvoir accéder au contenu de de site, vous devez activer Javascript dans votre navigateur
ou mettre à jour votre version du Flash Player : Obtenir le Flash Player
FORTAL's all-aluminium access stairways are light enough to be installed by just one person. Available with or without landing platforms, they can be adapted to bay lengths of 2 m, 2,5 m, and 3 m, and come with slip 170-200 mm deep, slip resistant steps. The dimensions of our stairways allow for easy access to all lifts for both workers and material. In addition to using them as part of your facade scaffold, you can also integrate them into your access towers. Guardrails on the stairway and on the landing platforms are there to provide you with maximum safety.
The hooks equipped with a safety device are offset for a flush alignment. They are attached to stairway using 2 bolts, and can be easily replaced.
Point Load: 150 kg
Distributed Load: 200 kg/m2
(Loads comply with European standards EN 12810 and 12811).
All sizes are available upon request.
Pour pouvoir accéder au contenu de de site, vous devez activer Javascript dans votre navigateur
ou mettre à jour votre version du Flash Player : Obtenir le Flash Player
| Standard Stairway | ||||
| Reference no. | Bay Dimensions (mm) | Number of Steps | Overall Width (mm) | Weight (kg) |
| F150320002000-500 | 2000 x 2000 | 9 | 500 | 18,61 |
| F150320002000-550 | 2000 x 2000 | 9 | 550 | 19,69 |
| F150320002000-600 | 2000 x 2000 | 9 | 600 | 20,79 |
| F150320002000-650 | 2000 x 2000 | 9 | 650 | 21,88 |
| F150320002000-700 | 2000 x 2000 | 9 | 700 | 23,00 |
| F150320002000-900 | 2000 x 2000 | 9 | 900 | 23,20 |
| F150325002000-500 | 2500 x 2000 | 10 | 500 | 20,64 |
| F150325002000-550 | 2500 x 2000 | 10 | 550 | 21,85 |
| F150325002000-600 | 2500 x 2000 | 10 | 600 | 23,06 |
| F150325002000-650 | 2500 x 2000 | 10 | 650 | 24,27 |
| F150325002000-700 | 2500 x 2000 | 10 | 700 | 25,40 |
| F150325002000-900 | 2500 x 2000 | 10 | 900 | 31,40 |
| F150330002000-500 | 3000 x 2000 | 11 | 500 | 22,74 |
| F150330002000-550 | 3000 x 2000 | 11 | 550 | 24,07 |
| F150330002000-600 | 3000 x 2000 | 11 | 600 | 25,40 |
| F150330002000-650 | 3000 x 2000 | 11 | 650 | 26,73 |
| F150330002000-700 | 3000 x 2000 | 11 | 700 | 28,00 |
| F150330002000-900 | 3000 x 2000 | 11 | 900 | 34,20 |
| Platform Stairway | ||||
| Reference no. | Bay Dimensions (mm) | Number of Steps | Overall Width (mm) | Weight (kg) |
| F151325002000-550 | 2500 x 2000 | 10 + platforms | 550 | 27,57 |
| F151325002000-600 | 2500 x 2000 | 10 + platforms | 600 | 29,26 |
| F151325002000-650 | 2500 x 2000 | 10 + platforms | 650 | 30,96 |
| F151325002000-700 | 2500 x 2000 | 10 + platforms | 700 | 32,65 |
| F151325002000-900 | 2500 x 2000 | 10 + platforms | 900 | 39,43 |
| F151330002000-500 | 3000 x 2000 | 8 + platforms | 500 | 26,89 |
| F151330002000-550 | 3000 x 2000 | 8 + platforms | 550 | 28,58 |
| F151330002000-600 | 3000 x 2000 | 8 + platforms | 600 | 30,27 |
| F151330002000-650 | 3000 x 2000 | 8 + platforms | 650 | 31,97 |
| F151330002000-700 | 3000 x 2000 | 8 + platforms | 700 | 33,67 |
| F151330002000-900 | 3000 x 2000 | 8 + platforms | 900 | 40,44 |
Scaffold lifts are accessed using landing platforms.
Guardrail for landing platform
Guardrail on landing platform fastened using Ø 49 mm clamp
Platform guardrail fastened to stairway guardrail
Manual safety device (other devices available on request)
Stairway guardrail
Standard stairway (without landing platforms)
© 2009 FORTAL | Z.I. du MUCKENTAL 67140 BARR | Tél. +(33) 03 88 58 53 53 | Fax +(33) 03 88 58 53 54 | info@fortal.fr