Pour pouvoir accéder au contenu de de site, vous devez activer Javascript dans votre navigateur
ou mettre à jour votre version du Flash Player : Obtenir le Flash Player

The JUPITER aluminium mobile scaffold uses MDS* guardrails, guaranteeing maximum safety during erection and dismantling process. The standards of the scaffold's end-frames are narrower at the end to facilitate coupling and to prevent elements from jamming.
*Montage et Démontage en Sécurité (Safe Scaffold Erection and Dismantling System)
The JUPITER mobile scaffold consists of:
Adjustable height outriggers
Technical Description:
Pour pouvoir accéder au contenu de de site, vous devez activer Javascript dans votre navigateur
ou mettre à jour votre version du Flash Player : Obtenir le Flash Player
| JUPITER 870 | |||||||
| Reference no. | Centre-to-Centre Platform Length (m) | Max. Platform Height (m) | Scaffold Height (m) | Work Height (m) | Weight (kg) for 2 m length | Weight (kg) for 2,5 m length | Weight (kg) for 3 m length |
|---|---|---|---|---|---|---|---|
| F07603 | 2/2,5/3 | 3,40 | 4,20 | 5,40 | 180,08 | 196,78 | 213,98 |
| F07604 | 2/2,5/3 | 4,50 | 5,40 | 6,50 | 243,74 | 271,54 | 300,24 |
| F07605 | 2/2,5/3 | 5,50 | 6,30 | 7,50 | 256,30 | 284,10 | 312,80 |
| F07606 | 2/2,5/3 | 6,60 | 7,50 | 8,60 | 319,96 | 358,86 | 399,06 |
| F07607 | 2/2,5/3 | 7,60 | 8,40 | 9,60 | 340,52 | 379,42 | 419,62 |
| F07608 | 2/2,5/3 | 8,60 | 9,80 | 10,60 | 404,18 | 454,18 | 505,88 |
| F07609 | 2/2,5/3 | 9,70 | 10,40 | 11,70 | 416,74 | 466,74 | 518,44 |
| F07610 | 2/2,5/3 | 10,70 | 11,90 | 12,70 | 480,40 | 541,50 | 604,70 |
| F07611 | 2,5/3 | 11,80 | 12,50 | 13,80 | - | 554,06 | 617,26 |
| F07612 | 2,5/3 | 12,80 | 13,90 | 14,80 | - | 628,82 | 703,52 |
| F07613 | 2,5/3 | 13,90 | 14,60 | 15,90 | - | 641,38 | 716,08 |
| F07614 | 2,5/3 | 14,90 | 16,00 | 16,90 | - | 716,14 | 802,34 |
F07615 | 2,5/3 | 16,00 | 16,70 | 18,00 | - | 728,70 | 814,90 |
| JUPITER 1300 | |||||||
| Reference no. | Centre-to-Centre Platform Length (m | Max. Platform Height (m) | Scaffold Height (m) | Work Height (m) | Weight (kg) for 2 m length | Weight (kg) for 2,5 m length | Weight (kg) for 3 m length |
|---|---|---|---|---|---|---|---|
| F07503 | 2/2,5/3 | 3,40 | 4,20 | 5,40 | 207,82 | 226,52 | 265,80 |
| F07504 | 2/2,5/3 | 4,50 | 5,40 | 6,50 | 279,62 | 311,42 | 374,28 |
| F07505 | 2/2,5/3 | 5,50 | 6,30 | 7,50 | 296,18 | 327,98 | 390,84 |
| F07506 | 2/2,5/3 | 6,60 | 7,50 | 8,60 | 367,98 | 412,88 | 499,32 |
| F07507 | 2/2,5/3 | 7,60 | 8,40 | 9,60 | 384,54 | 429,44 | 515,88 |
| F07508 | 2/2,5/3 | 8,60 | 9,80 | 10,60 | 456,34 | 514,34 | 624,36 |
| F07509 | 2/2,5/3 | 9,70 | 10,40 | 11,70 | 472,90 | 530,90 | 640,92 |
| F07510 | 2/2,5/3 | 10,70 | 11,90 | 12,70 | 544,70 | 615,80 | 749,40 |
| F07511 | 2,5/3 | 11,80 | 12,50 | 13,80 | - | 632,36 | 765,96 |
| F07512 | 2,5/3 | 12,80 | 13,90 | 14,80 | - | 717,26 | 874,44 |
| F07513 | 2,5/3 | 13,90 | 14,60 | 15,90 | - | 733,82 | 891,00 |
| F07514 | 2,5/3 | 14,90 | 16,00 | 16,90 | - | 818,72 | 999,48 |
| F07515 | 2,5/3 | 16,00 | 16,70 | 18,00 | - | 835,28 | 1016,04 |
The MDS safety guardrail allows you to erect and dismantle guardrail before accessing the lift by installing it from the lift directly below
Adjustable outrigger fastened to standard using a steel clamp
Non-marking swivel casters with brakes are adjustable with millimetric precision up to 200 mm
Slip resistant swivel shoes on adjustable height outrigger
Galvanised steel toeboards require no additional hardware to be installed on platforms
Rails lock into place automatically without the use of tools
© 2009 FORTAL | Z.I. du MUCKENTAL 67140 BARR | Tél. +(33) 03 88 58 53 53 | Fax +(33) 03 88 58 53 54 | info@fortal.fr