Pour pouvoir accéder au contenu de de site, vous devez activer Javascript dans votre navigateur
ou mettre à jour votre version du Flash Player : Obtenir le Flash Player
NOVA is a folding mobile scaffold designed for industrial work, finish work, and work on equipment. Its structure, made of extruded aluminium profile, guarantees excellent stability, while its simple yet functional design - no tools required to assemble - makes it ideal for all outdoor and indoor tasks. You can even set it up on stairs by using an upside-down upper end-frame to compensate for height differences of up to 1,22 m. NOVA's casters and folding base allow you to easily handle and transport the scaffold.
The NOVA mobile scaffold consists of:
1. A tubular structure made of aluminium alloy (48.6 x 2 mm tubing) with slip resistant rungs spaced 256 mm apart.
2. Ø 125 mm swivel casters with brakes (for models with a platform height of 0,8 or 2 m)
3. Ø 150 mm swivel casters with brakes mounted on steel screw jacks that allow you to adjust height up to 200 mm (for models with a platform height ≥ 2,9 m)
Technical Description:
Pour pouvoir accéder au contenu de de site, vous devez activer Javascript dans votre navigateur
ou mettre à jour votre version du Flash Player : Obtenir le Flash Player
| Length 1,5 m | |||
| Reference no. | Platform Height (m) | Work Height (m) | Weight (kg) |
|---|---|---|---|
| F070000300 | 0,8 | 2,8 | 33,31 |
| F070000310 | 2,0 | 4,0 | 90,04 |
| F070000320 | 2,9 | 4,9 | 111,24 |
| F070000330 | 4,0 | 6,0 | 151,48 |
| F070000340 | 5,0 | 7,0 | 159,94 |
| F070000350 | 5,8 | 7,8 | 171,64 |
| Length 2 m | |||
| Reference no. | Platform Height (m) | Work Height (m) | Weight (kg) |
|---|---|---|---|
| F070000100 | 0,8 | 2,8 | 37,70 |
| F070000110 | 2,0 | 4,0 | 98,20 |
| F070000120 | 2,9 | 4,9 | 119,40 |
| F070000130 | 4,0 | 6,0 | 166,20 |
| F070000140 | 5,0 | 7,0 | 174,66 |
| F070000150 | 5,8 | 7,8 | 185,56 |
| Length 2,5 m | |||
| Reference no. | Platform Height (m) | Work Height (m) | Weight (kg) |
|---|---|---|---|
| F070000400 | 0,8 | 2,8 | 43,00 |
| F070000410 | 2,0 | 4,0 | 108,20 |
| F070000420 | 2,9 | 4,9 | 129,40 |
| F070000430 | 4,0 | 6,0 | 183,20 |
| F070000440 | 5,0 | 7,0 | 191,66 |
| F070000450 | 5,8 | 7,8 | 202,56 |
| Length 3 m | |||
| Reference no. | Platform Height (m) | Work Height (m) | Weight (kg) |
|---|---|---|---|
| F070000200 | 0,8 | 2,8 | 46,53 |
| F070000210 | 2,0 | 4,0 | 115,95 |
| F070000220 | 2,9 | 4,9 | 137,15 |
| F070000230 | 4,0 | 6,0 | 197,85 |
| F070000240 | 5,0 | 7,0 | 206,33 |
| F070000250 | 5,8 | 7,8 | 218,67 |
Access upper platform through trapdoor
Rails automatically lock into place
Toeboards designed for easy and quick installation on platforms
Slip resistant swivel shoes on outriggers
Dimensions of folded base: 1,95 (H) x 1 (L) x 0,28 m (D) Weight: 19,2 kg
Outriggers attached using steel clamps
Non-marking swivel casters with brakes are adjustable with millimetric precision up to 200 mm
© 2009 FORTAL | Z.I. du MUCKENTAL 67140 BARR | Tél. +(33) 03 88 58 53 53 | Fax +(33) 03 88 58 53 54 | info@fortal.fr