Pour pouvoir accéder au contenu de de site, vous devez activer Javascript dans votre navigateur
ou mettre à jour votre version du Flash Player : Obtenir le Flash Player

The SATURNE aluminium mobile scaffold is designed to be used in finish work and industrial work. The platform height reaches 8 m outdoors and 12 m indoors. In this case, "indoors" means that the scaffold is not exposed to strong winds. If wind speeds exceed 45 km/h, the scaffold must be anchored. When brakes are engaged, casters slide into line under the standards, guaranteeing that the scaffold is perfectly stable during use. When scaffold is being moved, casters are off-centre and therefore roll more easily.
The SATURNE mobile scaffold consists of:
Technical Description:
Pour pouvoir accéder au contenu de de site, vous devez activer Javascript dans votre navigateur
ou mettre à jour votre version du Flash Player : Obtenir le Flash Player
| SATURNE 870 | ||||||||
| Reference no. | Centre-to-Centre Platform Length (m) | Max. Platform Height (m) | Scaffold Height (m) | Work Height (m) | No. of Intermediate Platforms | Weight (kg) for 2 m length | Weight (kg) for 2,5 m length | Weight (kg) for 3 m length |
|---|---|---|---|---|---|---|---|---|
| F07103 | 2/2,5/3 | 3,40 | 4,76 | 5,40 | - | 172,60 | 184,98 | 197,68 |
| F07104 | 2/2,5/3 | 4,50 | 5,63 | 6,50 | - | 185,80 | 198,18 | 210,88 |
| F07105 | 2/2,5/3 | 5,50 | 6,64 | 7,50 | 1 | 243,88 | 264,80 | 286,06 |
| F07106 | 2/2,5/3 | 6,60 | 7,91 | 8,60 | 1 | 257,08 | 278,00 | 299,26 |
| F07107 | 2/2,5/3 | 7,60 | 8,91 | 9,60 | 1 | 286,30 | 308,26 | 330,66 |
| F07108 | 2/2,5/3 | 8,60 | 9,98 | 10,60 | 2 | 336,36 | 365,82 | 395,64 |
| F07109 | 2/2,5/3 | 9,70 | 11,00 | 11,70 | 2 | 357,58 | 388,08 | 419,04 |
| F07110 | 2/2,5/3 | 10,70 | 12,05 | 12,70 | 2 | 370,78 | 401,28 | 432,24 |
| F07111 | 2,5/3 | 11,80 | 13,06 | 13,80 | 3 | - | 467,90 | 507,42 |
| F07112 | 2,5/3 | 12,80 | 14,12 | 14,80 | 3 | - | 481,10 | 520,62 |
| F07113 | 2,5/3 | 13,90 | 15,13 | 15,90 | 3 | - | 503,36 | 544,02 |
| F07114 | 2,5/3 | 14,90 | 16,19 | 16,90 | 3 | - | 516,56 | 557,22 |
| F07115 | 2,5/3 | 16,00 | 17,20 | 18,00 | 4 | - | 583,18 | 632,40 |
| SATURNE 1300 | ||||||||
| Reference no. | Centre-to-Centre Platform Length (m) | Max. Platform Height (m | Scaffold Height (m) | Work Height (m) | No. of Intermediate Platforms | Weight (kg) for 2 m length | Weight (kg) for 2,5 m length | Weight (kg) for 3 m length |
|---|---|---|---|---|---|---|---|---|
| F07203 | 2/2,5/3 | 3,40 | 4,76 | 5,40 | - | 199,44 | 213,84 | 228,98 |
| F07204 | 2/2,5/3 | 4,50 | 6,64 | 6,50 | - | 205,84 | 220,24 | 235,38 |
| F07205 | 2/2,5/3 | 5,50 | 5,63 | 7,50 | 1 | 281,96 | 306,91 | 333,03 |
| F07206 | 2/2,5/3 | 6,60 | 7,91 | 8,60 | 1 | 288,36 | 313,31 | 339,43 |
| F07207 | 2/2,5/3 | 7,60 | 8,91 | 9,60 | 1 | 313,58 | 339,57 | 366,83 |
| F07208 | 2/2,5/3 | 8,60 | 9,98 | 10,60 | 2 | 370,88 | 406,38 | 443,48 |
| F07209 | 2/2,5/3 | 9,70 | 11,00 | 11,70 | 2 | 396,10 | 432,64 | 470,88 |
| F07210 | 2/2,5/3 | 10,70 | 12,05 | 12,70 | 2 | 402,50 | 439,04 | 477,28 |
| F07211 | 2,5/3 | 11,80 | 13,06 | 13,80 | 3 | - | 525,71 | 574,93 |
| F07212 | 2,5/3 | 12,80 | 14,12 | 14,80 | 3 | - | 532,11 | 581,33 |
| F07213 | 2,5/3 | 13,90 | 15,13 | 15,90 | 3 | - | 558,37 | 608,73 |
| F07214 | 2,5/3 | 14,90 | 16,19 | 16,90 | 3 | - | 564,77 | 615,13 |
| F07215 | 2,5/3 | 16,00 | 17,20 | 18,00 | 4 | - | 651,44 | 712,78 |
Rails automatically lock into place, and ring allows you to easily dismantle when needed
Adjustable outrigger fastened to standard using a steel clamp
Non-marking swivel casters with brakes are adjustable with millimetric precision up to 200 mm
Slip resistant swivel shoes on outriggers
© 2009 FORTAL | Z.I. du MUCKENTAL 67140 BARR | Tél. +(33) 03 88 58 53 53 | Fax +(33) 03 88 58 53 54 | info@fortal.fr