Pour pouvoir accéder au contenu de de site, vous devez activer Javascript dans votre navigateur
ou mettre à jour votre version du Flash Player : Obtenir le Flash Player
Mobile Platform MR
This single-access mobile platform has a steel structure for maximum robustness and manually locked, rotating outriggers to ensure stability. It is available with 3 to 15 steps, allowing you to reach heights of 2,60 to 5 m.
Assembly required.
Pour pouvoir accéder au contenu de de site, vous devez activer Javascript dans votre navigateur
ou mettre à jour votre version du Flash Player : Obtenir le Flash Player
| Reference no. | Number of Steps | Platform Height (mm) | Work Height (mm) | Overall Height (mm) | Base Dimensions L x W (m) Outriggers Rotated In | Base Dimensions L x W (m) Outriggers Rotated Out | Weight (kg) |
|---|---|---|---|---|---|---|---|
| F050150003 | 3 | 600 | 2600 | 1665 | 0,78 x 0,81 | - | 35,00 |
| F050150004 | 4 | 800 | 2800 | 1865 | 0,90 x 0,81 | - | 40,00 |
| F050150005 | 5 | 1000 | 3000 | 2065 | 1,02 x 0,81 | - | 43,00 |
| F050150006 | 6 | 1200 | 3200 | 2265 | 1,14 x 0,81 | - | 46,00 |
| F050150007 | 7 | 1400 | 3400 | 2465 | 1,26 x 0,81 | - | 50,00 |
| *F050150008 | 8 | 1600 | 3600 | 2665 | 1,38 x 0,81 | 1,38 x 1,84 | 59,50 |
| *F050150009 | 9 | 1800 | 3800 | 2865 | 1,50 x 0,81 | 1,50 x 1,84 | 63,50 |
| *F050150010 | 10 | 2000 | 4000 | 3065 | 1,62 x 0,81 | 1,62 x 1,84 | 67,50 |
| *F050150011 | 11 | 2200 | 4200 | 3265 | 1,74 x 0,81 | 1,74 x 1,84 | 72,00 |
| *F050150012 | 12 | 2400 | 4400 | 3465 | 1,86 x 0,81 | 1,86 x 1,84 | 76,00 |
| *F050150013 | 13 | 2600 | 4600 | 3665 | 1,98 x 0,81 | 1,98 x 1,84 | 80,50 |
| *F050150014 | 14 | 2800 | 4800 | 3865 | 2,10 x 0,81 | 2,10 x 1,84 | 84,50 |
| *F050150015 | 15 | 3000 | 5000 | 4065 | 2,22 x 0,81 | 2,22 x 1,84 | 88,50 |
*Delivered with manually blocked, galvanised steel outriggers
© 2009 FORTAL | Z.I. du MUCKENTAL 67140 BARR | Tél. +(33) 03 88 58 53 53 | Fax +(33) 03 88 58 53 54 | info@fortal.fr